Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $106,693.99 | +0.49% | $2,113.22B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $106,693.99 | +0.49% | $2,113.22B | POW, Payments | 1D (RSI) Golden cross |
TRX /USDT 10x | $0.2697 | +0.75% | $23.24B | Layer 1 / Layer 2 | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $14.19 | +9.49% | $14.19B | Meme, Seed | 1D (MACD) Golden cross |
TRUMP /USDT 5x | $14.19 | +9.49% | $14.19B | Meme, Seed | 1D (KDJ) Golden cross |
TRUMP /USDT 5x | $14.19 | +9.49% | $14.19B | Meme, Seed | 1D (RSI) Golden cross |
WBTC /USDT | $106,593.79 | +0.51% | $14.12B | -- | 1D (KDJ) Golden cross |
AAVE /USDT 5x | $257.91 | -2.40% | $3.87B | DeFi | 1D (KDJ) Golden cross |
KAITO /USDT 5x | $2.13 | +11.23% | $2.12B | Infrastructure, Seed | 1D (KDJ) Golden cross |
KAITO /USDT 5x | $2.13 | +11.23% | $2.12B | Infrastructure, Seed | 1D (RSI) Golden cross |
Copy Trading
Spot
Futures

48ClubIan
131/300
30D ROI
21.07%
30D PNL (USD)
$43,578.79
30D MDD
4.35%
AUM
$303,725.42

Joon AuYeng
427/800
30D ROI
13.34%
30D PNL (USD)
$30,352.20
30D MDD
12.18%
AUM
$509,369.83

TRADERVIET-GLOBAL
21/300
30D ROI
18.53%
30D PNL (USD)
$30,103.13
30D MDD
8.55%
AUM
$201,046.11

Aladdin Capital
138/300
30D ROI
17.88%
30D PNL (USD)
$29,014.20
30D MDD
11.13%
AUM
$239,219.66
Announcements