Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $106,920.00 | +1.26% | $2,117.70B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $106,920.00 | +1.26% | $2,117.70B | POW, Payments | 1D (RSI) Golden cross |
BNB /USDT 10x | $667.66 | +2.90% | $96.14B | Layer 1 / Layer 2, BNB Chain | 1D (RSI) Golden cross |
TRX /USDT 10x | $0.2696 | +0.97% | $23.23B | Layer 1 / Layer 2 | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $14.58 | +13.82% | $14.58B | Meme, Seed | 1D (MACD) Golden cross |
TRUMP /USDT 5x | $14.58 | +13.82% | $14.58B | Meme, Seed | 1D (KDJ) Golden cross |
TRUMP /USDT 5x | $14.58 | +13.82% | $14.58B | Meme, Seed | 1D (RSI) Golden cross |
WBTC /USDT | $106,841.83 | +1.30% | $14.15B | -- | 1D (KDJ) Golden cross |
WBTC /USDT | $106,841.83 | +1.30% | $14.15B | -- | 1D (RSI) Golden cross |
AAVE /USDT 5x | $259.63 | -2.02% | $3.90B | DeFi | 1D (KDJ) Golden cross |
Copy Trading
Spot
Futures

Spring-666
1206/1500
30D ROI
53.63%
30D PNL (USD)
$108,546.92
30D MDD
16.32%
AUM
$741,981.78
Bike Capital
501/800
30D ROI
65.21%
30D PNL (USD)
$59,091.84
30D MDD
9.54%
AUM
$343,428.70

Crypto Lama
1201/1500
30D ROI
15.11%
30D PNL (USD)
$53,681.78
30D MDD
9.54%
AUM
$1,307,510.26

48ClubIan
135/300
30D ROI
22.31%
30D PNL (USD)
$46,137.29
30D MDD
4.35%
AUM
$307,547.64
Announcements