Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
TRX /USDT 10x | $0.2733 | +3.13% | $23.55B | Layer 1 / Layer 2 | 1D (RSI) Golden cross |
AAVE /USDT 5x | $263.48 | +11.74% | $3.96B | DeFi | 1D (KDJ) Golden cross |
AAVE /USDT 5x | $263.48 | +11.74% | $3.96B | DeFi | 1D (RSI) Golden cross |
ETC /USDT 10x | $18.27 | -0.60% | $2.74B | Layer 1 / Layer 2, POW | 1D (DMI) Golden cross |
FDUSD /USDT 10x | $0.9984 | -0.01% | $1.95B | -- | 1D (KDJ) Golden cross |
POL /USDT 5x | $0.2317 | -0.86% | $1.94B | Layer 1 / Layer 2, Launchpad | 1D (DMI) Golden cross |
ALGO /USDT 5x | $0.2208 | -0.59% | $1.84B | Layer 1 / Layer 2 | 1D (DMI) Golden cross |
FIL /USDT 5x | $2.83 | -2.35% | $1.75B | Storage | 1D (DMI) Golden cross |
OP /USDT 5x | $0.712 | -0.56% | $962.42M | Layer 1 / Layer 2 | 1D (DMI) Golden cross |
DEXE /USDT 3x | $12.88 | +1.73% | $735.43M | DeFi, Seed | 1D (KDJ) Golden cross |
Copy Trading
Spot
Futures

Spring-666
1199/1200
30D ROI
69.59%
30D PNL (USD)
$123,725.09
30D MDD
16.32%
AUM
$731,880.81

48ClubIan
130/300
30D ROI
28.42%
30D PNL (USD)
$54,867.41
30D MDD
4.35%
AUM
$302,807.39

Aladdin Capital
137/300
30D ROI
27.64%
30D PNL (USD)
$41,085.08
30D MDD
11.13%
AUM
$237,110.87

Joon AuYeng
424/800
30D ROI
19.24%
30D PNL (USD)
$41,023.05
30D MDD
12.18%
AUM
$499,877.35
Announcements