Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $105,691.63 | +0.70% | $2,093.37B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $105,691.63 | +0.70% | $2,093.37B | POW, Payments | 1D (RSI) Golden cross |
TRX /USDT 10x | $0.2738 | +3.28% | $23.59B | Layer 1 / Layer 2 | 1D (RSI) Golden cross |
WBTC /USDT | $105,575.46 | +0.71% | $13.99B | -- | 1D (KDJ) Golden cross |
WBTC /USDT | $105,575.46 | +0.71% | $13.99B | -- | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $13.24 | +3.04% | $13.24B | Meme, Seed | 1D (RSI) Golden cross |
AAVE /USDT 5x | $258.75 | +9.34% | $3.89B | DeFi | 1D (KDJ) Golden cross |
AAVE /USDT 5x | $258.75 | +9.34% | $3.89B | DeFi | 1D (RSI) Golden cross |
ETC /USDT 10x | $18.06 | -1.85% | $2.71B | Layer 1 / Layer 2, POW | 1D (DMI) Golden cross |
FDUSD /USDT 10x | $0.9984 | 0.00% | $1.95B | -- | 1D (KDJ) Golden cross |
Copy Trading
Spot
Futures

48ClubIan
132/300
30D ROI
28.08%
30D PNL (USD)
$54,197.31
30D MDD
4.35%
AUM
$302,185.92

Aladdin Capital
135/300
30D ROI
26.86%
30D PNL (USD)
$39,879.89
30D MDD
11.13%
AUM
$235,877.82

Joon AuYeng
423/800
30D ROI
18.33%
30D PNL (USD)
$39,079.01
30D MDD
12.18%
AUM
$496,611.68

TRADERVIET-GLOBAL
20/300
30D ROI
25.40%
30D PNL (USD)
$38,455.30
30D MDD
8.55%
AUM
$198,255.01
Announcements