OI Gainers (24h)
1. RUSSELL 1.07M 324.92%
2. PLANCK 648.08K 233.90%
3. POLYX 15.06M 136.69%
4. EPIC 8.49M 76.95%
5. ANIME 46.29M 67.89%
6. ZKP 11.25M 58.44%
7. PORTAL 5.34M 51.24%
8. TANSSI 2.51M 50.21%
9. HOODX 508.62K 47.91%
10. H 122.84M 47.31%
OI Losers (24h)
1. BITLIGHT 969.76K -58.92%
2. RAVE 26.44M -47.60%
3. ASR 8.34M -29.91%
4. HOOD 921.99K -29.66%
5. EURC 1.42M -27.77%
6. DGRAM 1.19M -27.53%
7. kFLOKI 1.08M -26.94%
8. ALU 566.63K -25.10%
9. CC 13.49M -24.24%
10. COINX 1.39M -20.92%
#crypto



