📊 How Bitcoin behaved in April over 10 years (2015–2024)

We analyzed the dynamics of BTC — and here’s what we found:

🔴 2015 — $236.15 (−3.3%)

🟢 2016 — $448.32 (+7.6%)

🟢 2017 — $1,347.89 (+25.8%)

🔴 2018 — $9,240.55 (−26.1%)

🟢 2019 — $5,350.73 (+30.3%)

🟢 2020 — $8,658.55 (+34.5%)

🟢 2021 — $57,206.72 (+2%)

🔴 2022 — $37,714.88 (−17.2%)

🟢 2023 — $29,268.81 (+2.8%)

🔴 2024 — $60,636.86 (−15%)

📌 Summary:

Over 10 years in April:

📈 Growth — 7 times (70%)

📉 Decline — 3 times (30%)

🧠 Interesting fact: spring movements are often aggressive — especially in the years before a halving or after major declines.

📢 Stop chasing the market — start outpacing it 💼

#BitcoinHistory #AprilBTC #CryptoSeasonality #BTCStats #CryptoAnalysis