Here is a basic trading chart:
*Trading Chart*
| **Symbol** | **Price** | **Change** | **% Change** |
| ---------- | --------- | ---------- | ------------ |
| BTC/USD | $28,456 | +$1,234 | +4.5% |
| ETH/USD | $1,824 | +$56 | +3.2% |
| BNB/USD | $334 | +$12 | +3.7% |
*Technical Indicators*
| **Indicator** | **Value** |
| ------------- | --------- |
| RSI (14) | 65 |
| Bollinger Band | $26,500-$30,500 |
| Moving Average | $27,000 |
Please note that this is a simplified example and actual trading charts may include more symbols, indicators, and data.