🚀 Top Gainers of the Day! 🚀
The crypto market is on fire! Here are today’s standout coins:
$TEVA: +161% | $0.0619 | $18.4M Market Cap
$PPT: +105% | $0.166 | $4.09M Market Cap
$ZAILGO: +61.4% | $0.0725 | $77.7M Market Cap
$PLAY: +59.7% | $0.0629 | $1.62M Market Cap
$AUTOS: +52.8% | $0.0554 | $17.5M Market Cap
$SKYA: +50.1% | $0.0224 | $7.35M Market Cap
$NCT: +48.1% | $0.0603 | $106M Market Cap
$AIAgents : +46.5% | $0.0109 | $6.20M Market Cap
$SAI: +37.7% | $0.0803 | $9.03M Market Cap
$APU: +28.2% | $0.00069 | $237M Market Cap
📈 These gainers are shaking up the market! Which one caught your attention today? Share your thoughts!
#TEVA #PPT #ZAILGO #PLAY #AUTOS #SKYA #NCT #AIAGENT #SAI #APU #Crypto #TopGainers #CryptoInsights2025 @Flicky123Nohawn