Abnormal Volume Fluctuations Detected

Multiple tokens are seeing explosive trading activity!

$SOLV: +599.27% | $338K | Price: $0.038

$KAITO: +322.15% | $5.12M | Price: $1.36

$BCH: +398.51% | $519K | Price: $365.66

$LAYER: +335.62% | $3.32M | Price: $1.76

$LAYER: +282.04% | $12.17M | Price: $1.87

$BTC: +272.58% | $33.27M | Price: $97,045.22

$EOS: +403.27% | $2.31M | Price: $0.782

$BCH: +838.36% | $403K | Price: $364.40

$MEMEFI: +443.13% | $1.32M | Price: $0.0060

Heavy action. Watch closely for trend shifts!

#Crypto #Flicky123Nohawn #TradeStories #FOMCMeeting #PectraUpgrade