Binance Square

CoinKing_Michael

1 Following
0 Followers
0 Liked
Posts
·
--
USDC Top 10 Chains by Supply|2026-10-29USDC global supply approx. $71.2B 24h +$77.2M (+0.11%)|7D +$1.44B (+1.98%)|30D +$3.41B (+4.57%) Top 10 (by supply)|Total|24h|7D|30D Ethereum|$47.31B|+$89.1M|+$786.7M|+$2.29B Solana|$6.67B|+$70.1M|+$393.2M|+$473.1M HyperEVM|$6.50B|+$9.0M|+$81.2M|+$540.5M Base|$4.24B|+$117.0M|+$101.1M|+$60.0M Arbitrum|$2.43B|+$24.9M|+$165.4M|+$277.5M Arc|$1.093B|+$82.6M (+8.17%)|+$387.0M (+54.86%)|+$640.2M (+141.51%) Polygon|$633.8M|+$11.2M|+$86.7M|+$51.6M

USDC Top 10 Chains by Supply|2026-10-29

USDC global supply approx. $71.2B
24h +$77.2M (+0.11%)|7D +$1.44B (+1.98%)|30D +$3.41B (+4.57%)
Top 10 (by supply)|Total|24h|7D|30D
Ethereum|$47.31B|+$89.1M|+$786.7M|+$2.29B
Solana|$6.67B|+$70.1M|+$393.2M|+$473.1M
HyperEVM|$6.50B|+$9.0M|+$81.2M|+$540.5M
Base|$4.24B|+$117.0M|+$101.1M|+$60.0M
Arbitrum|$2.43B|+$24.9M|+$165.4M|+$277.5M
Arc|$1.093B|+$82.6M (+8.17%)|+$387.0M (+54.86%)|+$640.2M (+141.51%)
Polygon|$633.8M|+$11.2M|+$86.7M|+$51.6M
US spot BTC/ETH ETFs|Data date 10/27US spot BTC/ETH ETFs (data date 2026-10-27; holdings as of 10/28) BTC total 1D +$176.0m|7D +$37.6m|30D −$78.7m Total holdings 1,290,727 BTC (approx. $104.7B) Issuer|Holdings|1D|7D|30D BlackRock|813,040|+151.5m|+132.4m|+1,113.4m Fidelity|177,219|+24.5m|−12.1m|−700.5m Grayscale|188,599|0|+11.3m|−139.4m Bitwise|37,085|0|−8.2m|−100.2m ARK/21Shares|30,795|0|−99.6m|−281.3m Others|43,989|0|+13.8m|+29.3m Total|1,290,727|+$176.0m|+$37.6m|−$78.7m

US spot BTC/ETH ETFs|Data date 10/27

US spot BTC/ETH ETFs (data date 2026-10-27; holdings as of 10/28)
BTC total 1D +$176.0m|7D +$37.6m|30D −$78.7m
Total holdings 1,290,727 BTC (approx. $104.7B)
Issuer|Holdings|1D|7D|30D
BlackRock|813,040|+151.5m|+132.4m|+1,113.4m
Fidelity|177,219|+24.5m|−12.1m|−700.5m
Grayscale|188,599|0|+11.3m|−139.4m
Bitwise|37,085|0|−8.2m|−100.2m
ARK/21Shares|30,795|0|−99.6m|−281.3m
Others|43,989|0|+13.8m|+29.3m
Total|1,290,727|+$176.0m|+$37.6m|−$78.7m
U.S. Spot BTC/ETH ETF Flows (10/26)U.S. Spot Crypto ETFs | Full Trading Day 2026-10-26 Bitcoin ETF Issuer | Holdings | 1D | 7D | 30D BlackRock (IBIT) | 811,161 | +1,378 | +47 | +11,438 Grayscale (GBTC & BTC) | 188,578 | 0 | +121 | −1,695 Fidelity (FBTC) | 176,914 | 0 | −499 | −8,863 Bitwise (BITB) | 37,085 | 0 | −234 | −1,215 ARK 21Shares (ARKB) | 30,795 | 0 | −1,226 | −3,381 Others | 43,989 | 0 | +166 | +351 Total | 1,288,522 (approx. $103.89B) | +1,378 (+$110.3M) | −1,625 (−$115.2M) | −3,365 (−$254.7M) Ethereum ETF

U.S. Spot BTC/ETH ETF Flows (10/26)

U.S. Spot Crypto ETFs | Full Trading Day 2026-10-26
Bitcoin ETF
Issuer | Holdings | 1D | 7D | 30D
BlackRock (IBIT) | 811,161 | +1,378 | +47 | +11,438
Grayscale (GBTC & BTC) | 188,578 | 0 | +121 | −1,695
Fidelity (FBTC) | 176,914 | 0 | −499 | −8,863
Bitwise (BITB) | 37,085 | 0 | −234 | −1,215
ARK 21Shares (ARKB) | 30,795 | 0 | −1,226 | −3,381
Others | 43,989 | 0 | +166 | +351
Total | 1,288,522 (approx. $103.89B) | +1,378 (+$110.3M) | −1,625 (−$115.2M) | −3,365 (−$254.7M)
Ethereum ETF
USDC Total Supply Across Chains: Top 10 + Arc (10/28)USDC Supply Snapshot Approx. $71.13B globally • 24h: +$89.7M (+0.13%) • 7D: −$1.02B (−1.42%) • 30D: −$3.98B (−5.30%) Highlights • Arc: approx. $1.01B|24h +$34.3M (+3.5%)|7D +$240.6M|30D +$562M (+124%) • Top 24h increases: Ethereum +$94.1M; Base +$58.6M; Polygon +$49.7M; Arc +$34.3M • Top 24h decreases: Arbitrum −$127.4M; Avalanche −$32.5M Top 10 (native): Ethereum, Solana, HyperEVM, Base, Arbitrum, Arc, Polygon, Avalanche, Stellar, Sui #USDC #Arc #Stablecoin

USDC Total Supply Across Chains: Top 10 + Arc (10/28)

USDC Supply Snapshot
Approx. $71.13B globally
• 24h: +$89.7M (+0.13%)
• 7D: −$1.02B (−1.42%)
• 30D: −$3.98B (−5.30%)
Highlights
• Arc: approx. $1.01B|24h +$34.3M (+3.5%)|7D +$240.6M|30D +$562M (+124%)
• Top 24h increases: Ethereum +$94.1M; Base +$58.6M; Polygon +$49.7M; Arc +$34.3M
• Top 24h decreases: Arbitrum −$127.4M; Avalanche −$32.5M
Top 10 (native): Ethereum, Solana, HyperEVM, Base, Arbitrum, Arc, Polygon, Avalanche, Stellar, Sui
#USDC #Arc #Stablecoin
Log in to explore more content
Join global crypto users on Binance Square
⚡️ Get latest and useful information about crypto.
💬 Trusted by the world’s largest crypto exchange.
👍 Discover real insights from verified creators.
Email / Phone number
Sitemap
Cookie Preferences
Platform T&Cs