๐Ÿ”ฅ DAILY GAINERS โ€“ 10 MAR 2025 ๐Ÿ”ฅ

Check out the top-performing #cryptos today! ๐Ÿš€

Project Price 24h Change Market Cap Major Exchange

PROJECT $0.09 +91.7% $70.5M BYBIT

RARE $0.002 +31.3% $5.8M โ€”

SUPERRARE $0.10 +28.7% $129.2M โ€”

LAI $0.02 +17.3% $61.6M โ€”

LAYERAI $18.56 +13.8% $127.1M โ€”

AUDIO $0.30 +13.5% $85.1M โ€”

SAROS $0.59 +12.0% $58.6M โ€”

AUCTION $0.08 +12.0% $43.2M โ€”

BOUNCE $0.04 +11.4% $21.7M โ€”

SHELL $0.84 +6.7% $186.3M โ€”

๐Ÿ“ˆ Donโ€™t miss the momentumโ€”watch these gainers closely and plan your trades wisely!

#Binance #CryptoGainers #Altcoins #CryptoNews #MetaplanetBTCPurchase