๐จ Quick Abnormal Volumes Detected ๐จ
โ ๏ธ Major buying activity just spotted:
๐น $ALGO โ 261.55% โ $299,704.46 volume | Price $0.284400 ๐๐ข
๐น $BR โ 996.27% โ $88,158.66 volume | Price $0.071555 ๐๐ด
๐น $WIF โ 390.77% โ $958,652.20 volume | Price $1.05 ๐๐ข
๐น $ARB โ 839.13% โ $1,722,231.32 volume | Price $0.427400 ๐๐ข
๐น $CGPT โ 811.56% โ $489,008.12 volume | Price $0.114390 ๐๐ข
๐น $THE โ 664.55% โ $818,515.86 volume | Price $0.321838 ๐๐ข
๐น $BIO โ 438.04% โ $755,625.46 volume | Price $0.071710 ๐๐ข
๐น $ETH โ 339.25% โ $47,856,675.36 volume | Price $3,050.08 ๐๐ข
๐น $BTC โ 533.51% โ $329,858,676.89 volume | Price $122,587.70 ๐๐ข
๐น $HOME โ 318.01% โ $573,047.44 volume | Price $0.024523 ๐๐ด
๐น $GUN โ 400.41% โ $854,100.27 volume | Price $0.034260 ๐๐ข
๐น $XRP โ 263.6% โ $29,465,950.00 volume | Price $2.94 ๐๐ข
๐น $SOL โ 258.5% โ $6,993,061.63 volume | Price $165.31 ๐๐ด
๐น $SAFE โ 458.78% โ $1,333,159.04 volume | Price $0.511060 ๐๐ด
๐น $AWE โ 716.73% โ $219,605.01 volume | Price $0.058822 ๐๐ด
๐น $HAEDAL โ 297.54% โ $776,386.27 volume | Price $0.194770 ๐๐ข
๐น $JASMY โ 414.09% โ $372,324.92 volume | Price $0.017417 ๐๐ข
๐น $CETUS โ 636.2% โ $1,180,303.96 volume | Price $0.123717 ๐๐ข
๐น $KNC โ 919.94% โ $3,229,782.40 volume | Price $0.480527 ๐๐ข
๐น $KNC โ 248.65% โ $2,184,386.58 volume | Price $0.486979 ๐๐ข
๐น $BANANAS31 โ 369.45% โ $2,235,514.64 volume | Price $0.009586 ๐๐ข
๐ Spike in volume = Spike in action!
@Nohawn #CryptoAlert #AltcoinNews #WhaleWatch #CryptoVolume #CryptoUpdates