๐จ Unusual Trading Volume Increases ๐จ
โ ๏ธ Sudden Buying Activity Detected:
๐น $ALGO โ 261.55% โ Volume $299,704.46 | Price $0.284400 ๐๐ข
๐น $BR โ 996.27% โ Volume $88,158.66 | Price $0.071555 ๐๐ด
๐น $WIF โ 390.77% โ Volume $958,652.20 | Price $1.05 ๐๐ข
๐น $ARB โ 839.13% โ Volume $1,722,231.32 | Price $0.427400 ๐๐ข
๐น $CGPT โ 811.56% โ Volume $489,008.12 | Price $0.114390 ๐๐ข
๐น $THE โ 664.55% โ Volume $818,515.86 | Price $0.321838 ๐๐ข
๐น $BIO โ 438.04% โ Volume $755,625.46 | Price $0.071710 ๐๐ข
๐น $ETH โ 339.25% โ Volume $47,856,675.36 | Price $3,050.08 ๐๐ข
๐น $BTC โ 533.51% โ Volume $329,858,676.89 | Price $122,587.70 ๐๐ข
๐น $HOME โ 318.01% โ Volume $573,047.44 | Price $0.024523 ๐๐ด
๐น $GUN โ 400.41% โ Volume $854,100.27 | Price $0.034260 ๐๐ข
๐น $XRP โ 263.6% โ Volume $29,465,950.00 | Price $2.94 ๐๐ข
๐น $SOL โ 258.5% โ Volume $6,993,061.63 | Price $165.31 ๐๐ด
๐น $SAFE โ 458.78% โ Volume $1,333,159.04 | Price $0.511060 ๐๐ด
๐น $AWE โ 716.73% โ Volume $219,605.01 | Price $0.058822 ๐๐ด
๐น $HAEDAL โ 297.54% โ Volume $776,386.27 | Price $0.194770 ๐๐ข
๐น $JASMY โ 414.09% โ Volume $372,324.92 | Price $0.017417 ๐๐ข
๐น $CETUS โ 636.2% โ Volume $1,180,303.96 | Price $0.123717 ๐๐ข
๐น $KNC โ 919.94% โ Volume $3,229,782.40 | Price $0.480527 ๐๐ข
๐น $KNC โ 248.65% โ Volume $2,184,386.58 | Price $0.486979 ๐๐ข
๐น $BANANAS31 โ 369.45% โ Volume $2,235,514.64 | Price $0.009586 ๐๐ข
๐ Trading volume may reveal nearby surprises!
@Nohawn #ุชูุจููุงุช_ูุฑูุจุชู #ุฃุฎุจุงุฑ_ุงูุนู ูุงุช #ุจูุชูููู #ุฅูุซูุฑููู #ุชุฏุงูู_ุฐูู