🚨 Unusual trading volumes detected 🚨
⚠️ Significant increases in trading volumes over the last 10 minutes:
🔹 $IOTA ↑ 927.91 % → $8,059,793.80 Volume | Price $0.226479 🌊🟢
🔹 $ZK ↑ 215.24 % → $11,313.58 Volume | Price $0.056670 🌊🟢
🔹 $PENGU ↑ 343.68 % → $12,290,608.49 Volume | Price $0.029185 🌊🟢
🔹 $PIXEL ↑ 977.25 % → $1,468,665.31 Volume | Price $0.043535 🌊🟢
🔹 $SAND ↑ 809.49 % → $1,126,350.28 Volume | Price $0.321370 🌊🟢
🔹 $HIPPO ↑ 545.00 % → $140,240.84 Volume | Price $0.002248 🌊🟢
🔹 $ALGO ↑ 464.68 % → $3,688,993.46 Volume | Price $0.257400 🌊🟢
🔹 $SAND ↑ 467.96 % → $2,514,968.88 Volume | Price $0.330325 🌊🟢
🔹 $ICNT ↑ 737.34 % → $6,427,811.71 Volume | Price $0.320750 🌊🔴
🔹 $POPCAT ↑ 207.06 % → $103,584.46 Volume | Price $0.370300 🌊🔴
🔹 $DRIFT ↑ 710.92 % → $366,044.35 Volume | Price $0.479368 🌊🟢
📊 Increased volume indicates increased interest—watch for upcoming movements.
@Dr Nohawn #تنبيهات_الكريبتو #مراقبة_الحيتان #أخبار_العملات #أحجام_تداول #كريبتو