๐จ Unusual trading volumes detected ๐จ
โ ๏ธ Significant increases in trading volumes over the last 10 minutes:
๐น $IOTA โ 927.91 % โ $8,059,793.80 Volume | Price $0.226479 ๐๐ข
๐น $ZK โ 215.24 % โ $11,313.58 Volume | Price $0.056670 ๐๐ข
๐น $PENGU โ 343.68 % โ $12,290,608.49 Volume | Price $0.029185 ๐๐ข
๐น $PIXEL โ 977.25 % โ $1,468,665.31 Volume | Price $0.043535 ๐๐ข
๐น $SAND โ 809.49 % โ $1,126,350.28 Volume | Price $0.321370 ๐๐ข
๐น $HIPPO โ 545.00 % โ $140,240.84 Volume | Price $0.002248 ๐๐ข
๐น $ALGO โ 464.68 % โ $3,688,993.46 Volume | Price $0.257400 ๐๐ข
๐น $SAND โ 467.96 % โ $2,514,968.88 Volume | Price $0.330325 ๐๐ข
๐น $ICNT โ 737.34 % โ $6,427,811.71 Volume | Price $0.320750 ๐๐ด
๐น $POPCAT โ 207.06 % โ $103,584.46 Volume | Price $0.370300 ๐๐ด
๐น $DRIFT โ 710.92 % โ $366,044.35 Volume | Price $0.479368 ๐๐ข
๐ Increased volume indicates increased interestโwatch for upcoming movements.
@Nohawn #ุชูุจููุงุช_ุงููุฑูุจุชู #ู ุฑุงูุจุฉ_ุงูุญูุชุงู #ุฃุฎุจุงุฑ_ุงูุนู ูุงุช #ุฃุญุฌุงู _ุชุฏุงูู #ูุฑูุจุชู