⚠️⚠️⚠️ Large gaps in order book value have been detected! 🔴🔴
$STPT: Offers are up by 30.39% | $234.6K vs $179.9K ⚖️🔴
$QNT: Offers are up by 162.5% | $2.74M vs $1.04M ⚖️🔴
$EPT: Offers are up by 54.08% | $108.7K vs $70.5K ⚖️🔴
$EPT: Orders are up by 72.7% | $77.9K vs $45.1K ⚖️🟢
$TURBO: Offers are up by 56.8% | $2.73M vs $1.74M ⚖️🔴
$TURBO: Orders are up by 42.0% | $2.11M vs $1.49M ⚖️🟢
$OM: Orders are up by 32.8% | $1.32M vs $997K ⚖️🟢
$ORDI: Orders are up by 47.9% | $1.32M vs $895K ⚖️🟢
$TRUMP: Offers are up by 43.0% | $18.88M vs $13.20M ⚖️🔴
$FARTCOIN: Offers are up by 45.5% | $1.76M vs $1.21M ⚖️🔴
$NEAR: Orders are up by 40.4% | $5.44M vs $3.87M ⚖️🟢
$MOODENG: Offers are up by 37.9% | $715.9K vs $519K ⚖️🔴
$PENGU: Offers are up by 38% | $2.59M vs $1.88M ⚖️🔴
$OBOL: Offers are up by 43.9% | $358.7K vs $249.3K ⚖️🔴
$BSW: Orders are up by 45.2% | $328.8K vs $226.4K ⚖️🟢
$ALCH: Orders are up by 30.1% | $164.4K vs $126.3K ⚖️🟢
$EPT: Offers are up by 197.9% | $212.4K vs $71.3K ⚖️🔴
$SYRUP: Orders are up by 33.8% | $1.23M vs $918K ⚖️🟢
#فجوة_دفتر_الطلبات #إشارات_السوق #تحليل_العمق #Flicky123Nohawn #BTCBackto100K