🔐 Total Value Locked (TVL), Top 10 Chains, Covered by Beinginvested.

・ 1. Ethereum $ETH : $50,679,221,622 ($50.68B)

・ 2. Solana $SOL : $7,797,386,682 ($7.80B)

・ 3. Bitcoin $BTC : $6,115,152,264 ($6.12B)

・ 4. BNB $BNB : $5,969,837,332 ($5.97B)

・ 5. Tron $TRX : $5,094,319,775 ($5.09B)

・ 6. Berachain $BERA : $2,361,375,317 ($2.36B)

・ 7. Arbitrum $ARB : $2,254,040,765 ($2.25B)

・ 8. Sui $SUI : $1,732,506,359 ($1.73B)

・ 9. Avalanche $AVAX : $1,306,074,417 ($1.31B)

・ 10. Aptos $APT : $1,092,932,280 ($1.09B)

・ Others: $15,042,959,239 ($15.04B)

◼ TOTAL: $99,445,806,054 ($99.45B)

First Action: Hit That Follow Button To Stay in The Loop✅