Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $108,329.71 | +1.50% | $2,145.62B | POW, Payments | 1D (MACD) Golden cross |
BTC /USDT 10x | $108,329.71 | +1.50% | $2,145.62B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $108,329.71 | +1.50% | $2,145.62B | POW, Payments | 1D (RSI) Golden cross |
BNB /USDT 10x | $670.08 | +3.31% | $96.49B | Layer 1 / Layer 2, BNB Chain | 1D (MACD) Golden cross |
BNB /USDT 10x | $670.08 | +3.31% | $96.49B | Layer 1 / Layer 2, BNB Chain | 1D (KDJ) Golden cross |
BNB /USDT 10x | $670.08 | +3.31% | $96.49B | Layer 1 / Layer 2, BNB Chain | 1D (RSI) Golden cross |
WBTC /USDT | $108,121.90 | +1.42% | $14.32B | -- | 1D (MACD) Golden cross |
WBTC /USDT | $108,121.90 | +1.42% | $14.32B | -- | 1D (KDJ) Golden cross |
WBTC /USDT | $108,121.90 | +1.42% | $14.32B | -- | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $14.18 | +5.90% | $14.18B | Meme, Seed | 1D (MACD) Golden cross |
Copy Trading
Spot
Futures

Spring-666
1366/1500
30D ROI
52.49%
30D PNL (USD)
$106 247,20
30D MDD
16.32%
AUM
$779 823,38
Bike Capital
563/800
30D ROI
71.37%
30D PNL (USD)
$64 670,33
30D MDD
9.54%
AUM
$366 323,35

Crypto Lama
1320/1500
30D ROI
16.12%
30D PNL (USD)
$57 291,67
30D MDD
9.54%
AUM
$1 382 783,39

48ClubIan
114/300
30D ROI
22.25%
30D PNL (USD)
$46 004,59
30D MDD
4.35%
AUM
$305 787,17

Joon AuYeng
396/800
30D ROI
15.56%
30D PNL (USD)
$35 423,03
30D MDD
12.18%
AUM
$513 980,14

TRADERVIET-GLOBAL
21/300
30D ROI
19.72%
30D PNL (USD)
$32 040,41
30D MDD
8.55%
AUM
$203 430,89