Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $108,270.03 | +1.47% | $2,144.44B | POW, Payments | 1D (MACD) Golden cross |
BTC /USDT 10x | $108,270.03 | +1.47% | $2,144.44B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $108,270.03 | +1.47% | $2,144.44B | POW, Payments | 1D (RSI) Golden cross |
BNB /USDT 10x | $669.74 | +3.25% | $96.44B | Layer 1 / Layer 2, BNB Chain | 1D (MACD) Golden cross |
BNB /USDT 10x | $669.74 | +3.25% | $96.44B | Layer 1 / Layer 2, BNB Chain | 1D (KDJ) Golden cross |
BNB /USDT 10x | $669.74 | +3.25% | $96.44B | Layer 1 / Layer 2, BNB Chain | 1D (RSI) Golden cross |
WBTC /USDT | $108,069.19 | +1.38% | $14.32B | -- | 1D (MACD) Golden cross |
WBTC /USDT | $108,069.19 | +1.38% | $14.32B | -- | 1D (KDJ) Golden cross |
WBTC /USDT | $108,069.19 | +1.38% | $14.32B | -- | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $14.15 | +5.44% | $14.15B | Meme, Seed | 1D (MACD) Golden cross |
Copy Trading
Spot
Futures

Spring-666
1366/1500
30D ROI
52.38%
30D PNL (USD)
$106 017,22
30D MDD
16.32%
AUM
$780 018,26
Bike Capital
565/800
30D ROI
71.28%
30D PNL (USD)
$64 592,02
30D MDD
9.54%
AUM
$366 899,05

Crypto Lama
1320/1500
30D ROI
16.24%
30D PNL (USD)
$57 716,52
30D MDD
9.54%
AUM
$1 386 093,48

48ClubIan
114/300
30D ROI
22.29%
30D PNL (USD)
$46 101,27
30D MDD
4.35%
AUM
$305 965,98

Joon AuYeng
396/800
30D ROI
15.51%
30D PNL (USD)
$35 307,03
30D MDD
12.18%
AUM
$514 275,39

TRADERVIET-GLOBAL
21/300
30D ROI
19.73%
30D PNL (USD)
$32 055,58
30D MDD
8.55%
AUM
$203 472,17