Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $108,447.13 | +3.12% | $2,147.95B | POW, Payments | 1D (MACD) Golden cross |
BTC /USDT 10x | $108,447.13 | +3.12% | $2,147.95B | POW, Payments | 1D (KDJ) Golden cross |
BTC /USDT 10x | $108,447.13 | +3.12% | $2,147.95B | POW, Payments | 1D (RSI) Golden cross |
BNB /USDT 10x | $659.59 | +2.33% | $94.98B | Layer 1 / Layer 2, BNB Chain | 1D (KDJ) Golden cross |
BNB /USDT 10x | $659.59 | +2.33% | $94.98B | Layer 1 / Layer 2, BNB Chain | 1D (RSI) Golden cross |
TRX /USDT 10x | $0.2716 | +0.07% | $23.40B | Layer 1 / Layer 2 | 1D (RSI) Golden cross |
TRUMP /USDT 5x | $14.60 | +10.52% | $14.60B | Meme, Seed | 1D (MACD) Golden cross |
TRUMP /USDT 5x | $14.60 | +10.52% | $14.60B | Meme, Seed | 1D (KDJ) Golden cross |
TRUMP /USDT 5x | $14.60 | +10.52% | $14.60B | Meme, Seed | 1D (RSI) Golden cross |
WBTC /USDT | $108,256.96 | +3.05% | $14.34B | -- | 1D (MACD) Golden cross |
Copy Trading
Spot
Futures

Spring-666
1357/1500
30D ROI
58.06%
30D PNL (USD)
$117 515,84
30D MDD
16.32%
AUM
$796 839,46
Bike Capital
544/800
30D ROI
68.88%
30D PNL (USD)
$62 412,06
30D MDD
9.54%
AUM
$357 214,28

Crypto Lama
1297/1500
30D ROI
16.63%
30D PNL (USD)
$59 114,89
30D MDD
9.54%
AUM
$1 364 929,33

48ClubIan
121/300
30D ROI
22.95%
30D PNL (USD)
$47 466,72
30D MDD
4.35%
AUM
$307 841,91

Joon AuYeng
410/800
30D ROI
15.73%
30D PNL (USD)
$35 790,84
30D MDD
12.18%
AUM
$515 102,63

TRADERVIET-GLOBAL
21/300
30D ROI
20.57%
30D PNL (USD)
$33 412,92
30D MDD
8.55%
AUM
$204 611,83