TODAY for losers but Tomorrow for gainers
š Top 10 Losers of the Day (Spot Market)
1ļøā£ FORM/USDT ā $1.5074 (ā¹132.80) -11.97%
2ļøā£ LINEA/USDT ā $0.02944 (ā¹2.59) -7.74%
3ļøā£ TST/USDT ā $0.04270 (ā¹3.76) -5.45%
4ļøā£ SKY/USDT ā $0.07053 (ā¹6.21) -5.02%
5ļøā£ PROM/USDT ā $9.609 (ā¹846.55) -4.57%
6ļøā£ PHA/USDT ā $0.1104 (ā¹9.73) -4.42%
7ļøā£ IMX/USDT ā $0.821 (ā¹72.33) -3.98%
8ļøā£ LA/USDT ā $0.3678 (ā¹32.40) -3.89%
9ļøā£ GTC/USDT ā $0.342 (ā¹30.13) -3.39%
š S/USDT ā $0.2911 (ā¹25.65) -3.00%
ā ļø Market sees a red wave today ā biggest drop led by FORM (-11.97%).
š Do you see this as a buying opportunity or more downside ahead?