TODAY for losers but Tomorrow for gainers

šŸ“‰ Top 10 Losers of the Day (Spot Market)

1ļøāƒ£ FORM/USDT → $1.5074 (₹132.80) -11.97%

2ļøāƒ£ LINEA/USDT → $0.02944 (₹2.59) -7.74%

3ļøāƒ£ TST/USDT → $0.04270 (₹3.76) -5.45%

4ļøāƒ£ SKY/USDT → $0.07053 (₹6.21) -5.02%

5ļøāƒ£ PROM/USDT → $9.609 (₹846.55) -4.57%

6ļøāƒ£ PHA/USDT → $0.1104 (₹9.73) -4.42%

7ļøāƒ£ IMX/USDT → $0.821 (₹72.33) -3.98%

8ļøāƒ£ LA/USDT → $0.3678 (₹32.40) -3.89%

9ļøāƒ£ GTC/USDT → $0.342 (₹30.13) -3.39%

šŸ”Ÿ S/USDT → $0.2911 (₹25.65) -3.00%

āš ļø Market sees a red wave today — biggest drop led by FORM (-11.97%).

šŸ‘‰ Do you see this as a buying opportunity or more downside ahead?

$FORM

$LINEA

$TST

#Binance #crypto #Trading #Losers #USDT