๐Ÿš€ Alpha Rockets: Todayโ€™s Top Gainers Making Big Moves! ๐Ÿš€

Here are the hottest Alpha gainers lighting up the charts:

BAS | Vol: $25.83M | $0.0068454 | ๐Ÿ”ฅ +63.24%

ย AIOT | Vol: $85.05M | $1.80925 | ๐Ÿ”ฅ +62.03%

AlCell | Vol: $177.99M | $0.0029935 | โšก +47.69%

ย WAI | Vol: $13.76M | $0.056551 | ๐Ÿš€ +31.15%

BNB Card | Vol: $768,999 | $0.003937 | ๐Ÿ“ˆ +23.40%

BSU | Vol: $64.42M | $0.17816 | ๐Ÿ“ˆ +22.80%

GAIA | Vol: $23.06M | $0.077677 | ๐ŸŒ +21.09

PUMPBTC | Vol: $148K | $0.044053 | ๐Ÿ’Ž +14.89%

โšก Alpha market is heating upโ€”donโ€™t miss these movers!

DYOR No Financial advice!

#BinanceAlphaAlert #ALPHA #GAINERS #MarketPullback #Write2Earn

$BAS

$AIOT

$WAI