What are traders doing?

$BTC | 4 hours | Current: 116364

9,071 positions have been liquidated. Values after considering leverage:

$194.82 million long, $3.34 billion short.

💥 Top-5 liquidations of altcoins:

├ $ETH, $133.46 million

├ $YFI, $16.89 million

├ $MKR, $16.15 million

├ $SOL, $1.45 million

└ $FIL, $988 thousand.

🌩️ Top-5 liquidation levels:

├ $116802, ₿10000.0, ($1.2 billion)

├ $116989, ₿6029.0, ($705.3 million)

├ $116694, ₿2500.0, ($291.7 million)

├ $116626, ₿2000.0, ($233.3 million)

└ $116929, ₿1504.0, ($175.9 million)

⚫️ Top-5 most traded levels:

├ $116584, ₿44.6, ($5.2 million)

├ $116300, ₿34.5, ($4.0 million)

├ $116600, ₿22.0, ($2.6 million)

├ $116800, ₿21.2, ($2.5 million)

└ $116500, ₿19.4, ($2.3 million)

🔴 Top-5 limit sell orders:

├ $125000, ₿6344.6, ($793.1 million)

├ $117883, ₿4586.1, ($540.6 million)

├ $117647, ₿2784.4, ($327.6 million)

├ $116832, ₿2550.6, ($298.0 million)

└ $116925, ₿2506.4, ($293.1 million)

🟢 Top-5 limit buy orders:

├ $110000, ₿3400.6, ($374.1 million)

├ $115676, ₿2468.6, ($285.6 million)

├ $114000, ₿2473.4, ($282.0 million)

├ $115711, ₿2360.2, ($273.1 million)

└ $112000, ₿2270.0, ($254.2 million)