Currency Pair: Bitcoin, Trend: Bullish, Advice: Buy, Price Targets: 124771.43333 | 127803.23667 | 131105.16333, Stop Loss Price: 121469.50667, If the price goes lower breaking the price: 121469.50667, the trend turns bearish targeting 118437.70333 | 115135.77667 | 112103.97333

Currency Pair: Ethereum, Trend: Bullish, Advice: Buy, Price Targets: 4961.07 | 5186.48 | 5583.23, Stop Loss Price: 4564.32, If the price goes lower breaking the price: 4564.32, the trend turns bearish targeting 4338.91 | 3942.16 | 3716.75

Currency Pair: XRP, Trend: Bullish, Advice: Buy, Price Targets: 3.36623 | 3.48237 | 3.61293, Stop Loss Price: 3.23567, If the price goes lower breaking the price: 3.23567, the trend turns bearish targeting 3.11953 | 2.98897 | 2.87283

Currency Pair: Tether, Trend: Bullish, Advice: Buy, Price Targets: 1.0007 | 1.001 | 1.0015, Stop Loss Price: 1.0002, If the price goes lower breaking the price: 1.0002, the trend turns bearish targeting 0.9999 | 0.9994 | 0.9991

Currency Pair: BNB, Trend: Bullish, Advice: Buy, Price Targets: 885.48333 | 912.23667 | 958.65333, Stop Loss Price: 839.06667, If the price goes lower breaking the price: 839.06667, the trend turns bearish targeting 812.31333 | 765.89667 | 739.14333

Currency Pair: Bitcoin, Trend: Bullish, Advice: Buy, Price Targets: 124771.43333 | 127803.23667 | 131105.16333, Stop Loss Price: 121469.50667, If the price goes lower breaking the price: 121469.50667, the trend turns bearish targeting 118437.70333 | 115135.77667 | 112103.97333

Currency Pair: Ethereum, Trend: Bullish, Advice: Buy, Price Targets: 4961.07 | 5186.48 | 5583.23, Stop Loss Price: 4564.32, If the price goes lower breaking the price: 4564.32, the trend turns bearish targeting 4338.91 | 3942.16 | 3716.75

Currency Pair: XRP, Trend: Bullish, Advice: Buy, Price Targets: 3.36623 | 3.48237 | 3.61293, Stop Loss Price: 3.23567, If the price goes lower breaking the price: 3.23567, the trend turns bearish targeting 3.11953 | 2.98897 | 2.87283

Currency Pair: Tether, Trend: Bullish, Advice: Buy, Price Targets: 1.0007 | 1.001 | 1.0015, Stop Loss Price: 1.0002, If the price goes lower breaking the price: 1.0002, the trend turns bearish targeting 0.9999 | 0.9994 | 0.9991

$BTC Currency Pair: BNB, Trend: Bullish, Advice: Buy, Price Targets: 885.48333 | 912.23667 | 958.65333, Stop Loss Price: 839.06667, If the price goes lower breaking the price: 839.06667, the trend turns bearish targeting 812.31333 | 765.89667 | 739.14333

$ETH $BNB #BTCOvertakesAmazon #ETHOvertakesNetflix #DeFiGetsGraded #ETHRally #ETH5kNext?