🔺🔺 𝐖𝐇𝐀𝐋𝐄𝐒 𝐂𝐑𝐄𝐀𝐓𝐄 𝐌𝐀𝐒𝐒𝐈𝐕𝐄 𝐕𝐎𝐋𝐔𝐌𝐄 𝐒𝐏𝐈𝐊𝐄𝐒
Unusual 10-min surges across altcoins 🌊
🟢 $RARE up 521.5% → $636.8K | Price: $0.055
🟢 $CFX up 452.7% → $751.8K | Price: $0.2279
🟢 $MAGIC up 232.3% → $1.26M | Price: $0.2775
🟢 $RARE again up 385.1% → $2.25M | Price: $0.0625
🟢 $RARE again up 343.6% → $339.5K | Price: $0.0636
🟢 $AUDIO up 930.8% → $920.7K | Price: $0.0678
🟢 $INJ up 852.7% → $2.47M | Price: $13.71
🟢 $BICO up 538.5% → $6.88K | Price: $0.1031
🟢 $FARTCOIN up 416.9% → $1.13M | Price: $1.02
🛑 This is not financial advice.
#Altcoins #CryptoWhales #VolumeAlert #CryptoNews #Flicky123Nohawn