⚠️⚠️⚠️ Abnormal Trading Volumes Detected 🔴🔴

Significant spikes in aggregated volume observed across multiple assets:

🔴 $DOT +347.5% → $85.9K | $4.13

🔴 $AVAX +522.4% → $296.1K | $21.19

🔴 $BTC +501.6% → $20.89M | $108,245.49

🔴 $BDXN +196.5% → $71.0K | $0.0373

🔴 $WLD +168.9% → $254.7K | $1.11

🟢 $ZRO +398.0% → $82.9K | $2.20

🟢 $1INCH +445.4% → $229.4K | $0.2178

🔴 $MKR +616.1% → $263.6K | $2,004.79

🔴 $LTC +419.6% → $579.9K | $89.22

🟢 $BMT +791.2% → $683.6K | $0.1052

🔴 $1INCH +286.1% → $370.3K | $0.2081

🔴 $TAO +512.9% → $642.1K | $391.21

Stay alert — smart money might be moving.

#TrumpTariffs