⚠️⚠️⚠️ Rapid increases in trading volume 🔴🟢
Massive buying or selling power on several currencies — traders are moving quickly 👇
🟢 $ALT increased by +1358.79% | 💰 $12.2M | 📈 $0.04969
🔴 $LAYER increased by +793.4% | 💰 $251K | 📉 $0.70575
🟢 $XRP increased by +348.65% | 💰 $13.47M | 📈 $2.29
🟢 $SUN increased by +676.12% | 💰 $849K | 📈 $0.01835
🟢 $TRX increased by +759.15% | 💰 $65.8M | 📈 $0.2858
🔴 $THE increased by +607.6% | 💰 $389K | 📉 $0.2722
🔴 $LINK increased by +272.74% | 💰 $395K | 📈 $13.72
🟢 $ETH increased by +378.14% | 💰 $21.5M | 📈 $2,641.87
🟢 $GALA increased by +264.22% | 💰 $91K | 📈 $0.01555
🟢 $BCH increased by +1207.69% | 💰 $9.45M | 📈 $468.90
🔴 $BTC increased by +307.73% | 💰 $29.8M | 📉 $106,751.69
🟢 $BTC increased by +263.88% | 💰 $1.5M | 📈 $107,158.26
🟢 $FARTCOIN increased by +317.65% | 💰 $2.08M | 📈 $1.27
🟢 $RVN increased by +404.48% | 💰 $492K | 📈 $0.0196
📌 Is this the beginning of a strong movement? Watch for liquidity and sudden movements.