$BTC [11/03, 15:29] Husband: Bitcoin

BTCUSD

lost as much as 8% to kick off the trading week on Monday. Crypto bros followed stock bros and rushed to dump their holdings amid mounting concerns over the US economy and its future. Bitcoin hit a low not seen since November as prices dived to $78,000 a piece

[11/03, 15:37] Husband: [11/03, 15:29] Janardhan: Bitcoin

BTCUSD

lost as much as 8% to kick off the trading week on Monday. Crypto bros followed stock bros and rushed to dump their holdings amid mounting concerns over the US economy and its future. Bitcoin hit a low not seen since November as prices dived to $78,000 a piece

[11/03, 15:36] Janardhan: Name Exchange Last High Low Chg. % Vol. Time

PEPE/USD OKX 0.00000590 0.00000657 0.00000525 -7.52% 9.47T 15:35:45

BRISE/USD KuCoin 0.00000007 0.00000007 0.00000006 0.00% 3.70T 15:35:50

DOGE/USD Binance 0.160580 0.178450 0.142800 -7.75% 2.56B 15:35:51

XRP Investing.com 2.1305 2.1482 1.9060 -2.36% 1.22B 15:35:48

Cardano Investing.com 0.7298 0.7378 0.6475 -2.05% 543.11M 15:35:52

PI/USD Gate.io 1.3698 1.4526 1.3012 -2.97% 188.02M 15:35:46

OFFICIAL TRUMP Investing.com 10.477 10.607 9.589 -6.78% 28.19M 15:35:48

LAYERS/USD Binance 0.8741 0.9237 0.8257 +4.06% 27.99M 15:35:49

SHELLA/USD Gate.io 0.28715 0.35359 0.28183 -6.44% 13.42M 15:35:47

Solana Investing.com 123.667 124.922 112.247 -3.14% 12.58M 15:35:52

MELANIA/USD Gate.io 0.696 0.780 0.624 -4.92% 7.65M 15:35:25

TRUMPo/USD OKX 10.474 11.502 9.526 -6.80% 7.43M 15:35:45

OM/USD Binance 6.2477 6.4694 5.8500 +0.92% 6.06M 15:35:21

Litecoin Investing.com 88.80 89.76 83.55 -8.57% 2.50M 15:35:52

ETH/USD Binance 1,916.46 2,139.00 1,754.28 -8.73% 1.55M 15:35:44

Bitcoin Investing.com 81,496.3 81,850.9 76,677.1 -0.98% 130.45K 15:35:52

RLUSD/USD BitStamp 1.00033 1.00053 0.99993 +0.02% 69.41K 15:35:52

BTC/USD Bitfinex