$RUNE
For an investment of $111.56 USDC (yes, these are bottom of the barrel đ You have to give it your all during this sales period, right?).
(to be multiplied by a coefficient of your choice according to your capacity)
| Price (USDC) | Amount invested (USDC) | Quantity purchased (RUNE)
|-------------|------------------|-----------------|
| **0.20** | 45.73 | 228.66 |
| **0.50** | 27.08 | 54.17 |
| **0.75** | 16.04 | 21.39 |
| **0.80** | 9.50 | 11.87 |
| **0.85** | 5.63 | 6.62 |
| **0.90** | 3.33 | 3.70 |
| **1.00** | 1.97 | 1.97 |
| **1.03** | 1.17 | 1.13 |
| **1.10** | 0.69 | 0.63 |
| **1.20** | 0.41 | 0.34 |
Awesome market depth profile, isn't it? đ
The tops of the green cliffs form the price scale.
I'm afraid, out of caution, I won't buy much $RUNE this time đ
Happy and secure investments to all đ€