đ CRYPTO MARKET MOVERS
1. $APR - +171.77% đą | $0.56396 | Rs156.72 | $57.97M
2. $CYS - +29.06% đą | $1.64238 | Rs456.41 | $46.52M
3. POWER - +3.44% đą | $0.096431 | Rs26.79 | $272.57M
4. GRVT - +2.91% đą | $0.32769 | Rs91.06 | $275.89M
Top Losers:
$BEAT -12.98% đŽ | BSB -6.41% đŽ | AEON -5.08% đŽ
QUID -5.05% đŽ | PRL -3.29% đŽ | CAP -0.89% đŽ
quq -0.03% đŽ
APR is pumping hard +171% đ BEAT seeing biggest drop.
Which one are you watching? đ
NFA. DYOR.
#Crypto #MarketUpdate #APR #CYS #BEAT
1. $APR - +171.77% đą | $0.56396 | Rs156.72 | $57.97M
2. $CYS - +29.06% đą | $1.64238 | Rs456.41 | $46.52M
3. POWER - +3.44% đą | $0.096431 | Rs26.79 | $272.57M
4. GRVT - +2.91% đą | $0.32769 | Rs91.06 | $275.89M
Top Losers:
$BEAT -12.98% đŽ | BSB -6.41% đŽ | AEON -5.08% đŽ
QUID -5.05% đŽ | PRL -3.29% đŽ | CAP -0.89% đŽ
quq -0.03% đŽ
APR is pumping hard +171% đ BEAT seeing biggest drop.
Which one are you watching? đ
NFA. DYOR.
#Crypto #MarketUpdate #APR #CYS #BEAT