📊 Memecoins Price Index (Last 1H) ⏰

1️⃣ SHIB/ETH – $7.24B | 💲0.041229 | ⏳ —

2️⃣ PEPE/ETH – $4.32B | 💲0.041034 | 📈 0.83%

3️⃣ PENGU/SOL – $3.84B | 💲0.03062 | 📈 1.00%

4️⃣ Fartcoin/SOL – $1.74B | 💲0.8722 | 📈 0.32%

5️⃣ TRUMP/SOL – $1.68B | 💲8.41 | 📈 1.18%

6️⃣ Bonk/SOL – $1.65B | 💲0.04214 | 📈 0.32%

7️⃣ DOGE/BNB – $1.1B | 💲0.216 | 📈 0.26%

8️⃣ PUMP/SOL – $1.01B | 💲0.002873 | 📈 0.07%

9️⃣ FLOKI/BNB – $958.5M | 💲0.049921 | 📈 0.89%

🔟 FLOKI/ETH – $953.91M | 💲0.049873 | ⏳ —

🚀 Memecoins showing movement in the last 1 hour!

Which one are you watching closely? 👀🔥

#Memecoins #SHIB #PEPE #TRUM #DOGE #FLOKI #CryptoMarket