Top 10 Meme Coins by Market Cap 💰
🔹 Dogecoin ($DOGE ): $32.74B cap | $0.2143 | -14.12% (7d)
🔹 Shiba Inu ($SHIB ): $7.26B cap | $0.00001229 | -11.73% (7d)
🔹 Pepe ($PEPE ): $4.38B cap | $0.00001040 | -15.96% (7d)
🔹 Official Trump (TRUMP): $1.76B cap | $8.79 | -19.22% (7d)
🔹 Bonk (BONK): $1.76B cap | $0.00002173 | -19.20% (7d)
🔹 SPX6900 (SPX): $1.26B cap | $1.35 | -26.02% (7d)
🔹 Pudgy Penguins (PENGU): $839.76M cap | $0.03030 | -18.94% (7d)
🔹 Dogwifhat (WIF): $914.36M cap | $0.9154 | +8.13% (24h)
🔹 Floki (FLOKI): $963.96M cap | $0.0001012 | +14.45% (7d)
🔹 Book of Meme (BOME): $133.43M cap (ranking may shift with market moves)