🔥 ALERT: These Alpha Top Gainers Are EXPLODING! 🚀
Name | Last Price | 24h Chg% | Volume|
XNY | $0.026552 | +34.94% | $66.16M
ΑΙΟ| $0.10615 | +34.60% | $6.75M
BNB Card (WAL) | $0.0031606 | +21.99% | $415K
ZKWASM | $0.045772 | +18.06%| $1.71M
RDO | $0.00079974 | +18.04% | $482K
BSU| $0.11714 | +16.64%| $14.61M
TAC | $0.016632 | +16.49% | $1.25M
USELESS | $0.33311 | +15.75% | $1.09M
PORT3| $0.041464 | +15.61% | $2.21M
Why you should care:
🔹XNY & AIO lead the pack with +34% pumps!
🔹 Volume surge: $66M+ for XNY signals heavy momentum.
🔹 Underdogs rising: Low-caps like RDO (+18%) and USELESS (+15.75%) making moves.
🚨 Don’t sleep on this action! Which of these are you watching?
DYOR No Financial advice!
#CryptoGainers #AltcoinSeason #MemeCoin #CryptoNews #AlphaLeaks
$XNY
$AIO