Altcoins List For Buying - 15Aug

Total 10 Coins Honge — Har Coin Mai 10% Invest Krna Hai Apne Portfolio Ka.

ETH : 4500 - 4125 - 3750 - 3200

SOL : 190 - 170 - 152 - 135

ADA : 0.89 - 0.77 - 0.68 - 0.52

LINK : 22.0 - 18.1 - 15.10 - 13.0

DOT : 3.99 - 3.70 - 3.40 - 2.98

DOGE : 0.22 - 0.19 - 0.18 - 0.15

XRP : 3.04 - 2.90 - 2.72 - 2.39

AVT : 1.73 - 1.58 - 1.38 - 1.20

NEAR : 2.78 - 2.51 - 2.34 - 1.88

WIF : 0.91 - 0.63 - 0.44 - 0.22

Har Coin Mai Apne 25% Percent Ke Hisab Se 4 Bar Dca Kerna Hai.

Or Hold Kerna Hai 12 Oct - 22 Oct Tak….

Apne Account Ka 40% Ap In Sab Coins Mai Use Karen Or Phir 40% Ke Hisab Se 10 Parts Mai Divide Kr Sakte Hai..

Ab Fake Guru’s Bhi Apko Aisi Lists Share Kerna Shuru Krdenge 😂