๐จ Quick Abnormal Volumes Detected ๐จ
โ ๏ธ Massive spikes in trading volumes just spotted:
๐น $UXLINK โ 517.92% โ $152,520.69 volume | Price $0.373632 ๐๐ข
๐น $XLM โ 317.19% โ $7,098,434.80 volume | Price $0.486400 ๐๐ข
๐น $AGLD โ 415.69% โ $386,221.93 volume | Price $0.841067 ๐๐ข
๐น $POLYX โ 411.1% โ $484,506.79 volume | Price $0.153597 ๐๐ข
๐น $MOCA โ 313.1% โ $871,163.03 volume | Price $0.080042 ๐๐ด
๐น $SIGN โ 455.84% โ $522,231.05 volume | Price $0.073474 ๐๐ข
๐น $DRIFT โ 667.98% โ $4,737,916.92 volume | Price $0.476082 ๐๐ข
๐น $SAFE โ 315.36% โ $7,587,280.52 volume | Price $0.595589 ๐๐ข
๐น $TAIKO โ 536.94% โ $118,942.42 volume | Price $0.474750 ๐๐ข
๐น $SUI โ 607.35% โ $9,215,191.61 volume | Price $3.59 ๐๐ข
๐น $BONK โ 231.25% โ $2,114,001.09 volume | Price $0.000027 ๐๐ข
๐น $MILK โ 445.23% โ $41,819.18 volume | Price $0.048415 ๐๐ข
๐น $KNC โ 568.79% โ $1,886,876.77 volume | Price $0.488767 ๐๐ด
๐น $MILK โ 321.3% โ $55,834.68 volume | Price $0.050450 ๐๐ข
๐น $HAEDAL โ 624.71% โ $2,159,030.00 volume | Price $0.173145 ๐๐ข
๐น $ADA โ 203.28% โ $1,672,146.08 volume | Price $0.752600 ๐๐ข
๐น $AUCTION โ 478.11% โ $3,089,594.07 volume | Price $12.96 ๐๐ข
๐น $ZEREBRO โ 729.6% โ $128,099.07 volume | Price $0.033475 ๐๐ข
๐น $DOGE โ 255.56% โ $552,502.37 volume | Price $0.201760 ๐๐ข
๐น $ALGO โ 646.26% โ $6,816,315.22 volume | Price $0.284585 ๐๐ข
๐ High surges signal strong interest. Keep an eye on the market!
#CryptoAlerts #AbnormalVolume #WhaleWatch #Altcoins #CryptoNews