๐Ÿ“Š Unusual spikes in trading volumes โ€“ real-time monitoring

โš ๏ธ Sudden increases in the last 10 minutes โ€” follow these currencies:

๐Ÿ”น $AUDIO +285.48% | volume: $611K | price: $0.0697 ๐ŸŸข

๐Ÿ”น $1INCH +509.78% | $1.42M | $0.3231 ๐ŸŸข

๐Ÿ”น $HOME +848.49% | $170.8K | $0.0232 ๐ŸŸข

๐Ÿ”น $KNC +560.42% | $12.29M | $0.6222 ๐ŸŸข

๐Ÿ”น $UXLINK +611.57% | $5.36M | $0.3883 ๐ŸŸข

๐Ÿ”น $MASK +623.7% | $4.37M | $1.38 ๐ŸŸข

๐Ÿ”น $SONIC +504% | $981K | $0.2351 ๐ŸŸข

๐Ÿ”น $MOCA +471.59% | $13.54M | $0.0964 ๐ŸŸข

๐Ÿ”น $ME +412.73% | $1.41M | $0.8330 ๐ŸŸข

๐Ÿ”น $LAYER +232.62% | $90.6K | $0.6548 ๐ŸŸข

๐Ÿ”น $MASK +244.32% | $543K | $1.42 ๐ŸŸข

๐Ÿ”น $HYPER +316.11% | $797.6K | $0.4533 ๐Ÿ”ด

๐Ÿ”น $MOCA +347.3% | $16.61M | $0.1063 ๐ŸŸข

๐Ÿ”น $OM +872.94% | $971.6K | $0.2241 ๐ŸŸข

๐Ÿ”น $OM +346.98% | $108K | $0.2284 ๐ŸŸข

๐Ÿ”น $DOT +189.25% | $4.3K | $3.89 ๐ŸŸข

๐Ÿ”น $HEI +519.02% | $298.5K | $0.3420 ๐ŸŸข

๐Ÿ”น $AUCTION +625.12% | $10.62M | $11.49 ๐ŸŸข

๐Ÿ”น $LAYER +937.72% | $2.88M | $0.6871 ๐ŸŸข

๐Ÿ”น $AUCTION +310.24% | $12.62M | $12.14 ๐ŸŸข

๐Ÿง  Large trading volume = whale movement or potential breakout. Monitor closely.

#Flicky123Nohawn #ุชู†ุจูŠู‡ุงุช_ุงู„ูƒุฑูŠุจุชูˆ #ุชุฏุงูˆู„ #ุงู„ูƒุฑูŠุจุชูˆ_ุงู„ุขู† #USCryptoWeek