Here are the top 10 tokens by market capitalization:
- *1. USDT (Tether)*: $139.4 billion, $1.00, -0.26% in 24 hours
- *2. USDC (USD Coin)*: $52.2 billion, $1.00, -0.12% in 24 hours
- *3. STETH (Lido Staked Ether)*: $24.4 billion, $2,651, 4.82% in 24 hours
- *4. HYPE (Hyperliquid)*: $14.6 billion, $43.84, 7.92% in 24 hours
- *5. SOON (TON Station)*: $14.5 billion, $0.2093, 2.01% in 24 hours
- *6. WBTC (Wrapped Bitcoin)*: $14.4 billion, $108,532, 3.24% in 24 hours
- *7. WETH (WETH)*: $9 billion, $2,665, 5.76% in 24 hours
- *8. LEO (UNUS SED LEO)*: $8.6 billion, $9.31, 1.37% in 24 hours
- *9. SHIB (Shiba Inu)*: $7.2 billion, $0.0000123, 2.35% in 24 hours
- *10. BGB (Bitget Token)*: $6.4 billion, $4.59, 1.84% in 24 hours
Alternatively, according to CoinGecko, the top 10 tokens are ¹:
- *1. Bitcoin (BTC)*: $106,856, 0.3% in 1 hour, 0.2% in 24 hours
- *2. Ethereum (ETH)*: $2,581.75, 0.1% in 1 hour, 1.2% in 24 hours
- *3. Tether (USDT)*: $1.00, 0.0% in 1 hour, 0.0% in 24 hours
- *4. XRP (XRP)*: $2.23, 0.1% in 1 hour, 2.4% in 24 hours
- *5. BNB (BNB)*: $657.69, 0.3% in 1 hour, 0.6% in 24 hours
- *6. Solana (SOL)*: $153.01, 0.3% in 1 hour, 2.3% in 24 hours
- *7. USDC (USDC)*: $0.9998, 0.0% in 1 hour, 0.0% in 24 hours
- *8. TRON (TRX)*: $0.2764, 0.0% in 1 hour, 2.0% in 24 hours
- *9. Dogecoin (DOGE)*: $0.1735, 0.2% in 1 hour, 2.2% in 24 hours
- *10. Lido Staked Ether (STETH)*: $2,581.46, 0.1% in 1 hour, 1.1% in 24 hours
Please note that cryptocurrency data is constantly changing and might not reflect real-time prices. For the most up-to-date information, consider checking financial websites like CoinMarketCap or CoinGecko ² ¹.$USDC $WBTC $SHIB