**๐ BITCOIN AT $110K: From "Internet Funny Money" to Global Reserve Asset**
**๐ธ Where Do YOU Stand in the Crypto Food Chain?**
*(Drop your $BTC stack below & own your tier!)*
| **Tier** | **BTC Held** | **2025 Bull Run Power** |
|----------------|-------------------|------------------------|
| **๐ Whale** | **10+ BTC** | "Moves markets" tier |
| **๐ฌ Dolphin** | **1-10 BTC** | Life-changing wealth |
| **๐ฆ Shark** | **0.5-1 BTC** | Solid generational bag |
| **๐ Fish** | **0.01-0.5 BTC** | Still outperforms 99% of trad investors |
| **๐ฃ Shrimp** | **<0.01 BTC** | Better than $0 โ keep stacking sats! |
**๐ฅ Brutal Truth:**
- 1 BTC = **top 1% global wealth** if price hits **$250K**
- **Youโre still early** โ Only **4% of humans** own crypto
**๐ Pro Tip:**
DCA **$50/week** โ Youโll be a **Dolphin by 2030**.
#TrumpBTCTreasury #MarketRebound #CardanoDebate #IsraelIranConflict #BinanceHODLerHOME