$BTC **BTC/USDT Analysis - 4 Hour Frame**
**Signal: Confirmed Buy**
---
### **Summary (80 characters):**
Strong reversal from support 107k with rising momentum and clear upward momentum indicators.
---
### **Precise Buy Entry Point:**
**109,200 USDT**
---
### **Buy Zones:**
| Zone | Price | Reason |
| --------- | ------- | ---------------------------------- |
| **Zone 1** | 109,200 | EMA crossover + bullish reversal candle |
| **Zone 2** | 108,000 | Dynamic support with previous overselling |
| **Zone 3** | 107,300 | Strong previous bounce + clear demand zone |
---
### **Sell Zones:**
| Zone | Price | Reason |
| --------- | ------- | --------------------------------- |
| **Zone 1** | 110,800 | Strong resistance + local peak |
| **Zone 2** | 111,980 | Highest current peak - critical reversal point |
| **Zone 3** | 112,479 | Upper EMA resistance - difficult breakout |
---
### **Rebound Zones:**
| Price | Expected Interaction |
| ----------- | --------------------------------------------- |
| **109,200** | Direct upward rebound from the current candle |
| **108,000** | Re-test with medium rebound |
| **107,300** | Final support - strong rebound if false break occurs |
---
### **Technical Indicators:**
* **STOCHRSI:** 12.92 – in the oversold zone **(🟢)**
* **RSI(6):** 42.30 – noticeable improvement after the reversal **(🟢)**
* **MACD:** -180.19 – heading towards a potential positive crossover **(🟢)**
* **DIF > DEA** – upward signal **(🟢)**
* **EMA(1):** equals current price = rebound opportunity