List of tokens in the monitoring tag:

LTO $0.0513 +35.71% $22M

PORTAL $0.0889 +22.79% $38M

VOXEL $0.0774 +9.17% $17M

REI $0.02187 +7.36% $21M

STPT $0.07075 +7.23% $137M

BSW $0.0334 +5.70% $18M

ARDR $0.09949 +3.10% $99M

MOVE $0.1875 +2.46% $422M

NKN $0.0377 +2.45% $30M

ALPHA $0.0272 +2.26% $25M

ZEC $40.69 +1.78% $664M

ARK $0.4137 +1.35% $77M

FTT $1.268 +1.04% $417M

MBL $0.002346 +0.09% $43M

LEVER $0.000541 +0.00% $19M

JASMY $0.0173 -0.29% $855M

PERP $0.2781 -0.64% $18M

GPS $0.0224 -0.89% $224M

FLM $0.0304 -1.94% $19M

HIFI $0.1241 -6.55% $18M

Look at #Hifi