Abnormal Volumes Detected

$SOL +207.34% | Vol: $7.51M | Price: $178.33 🌊🔴

$BTC +233.81% | Vol: $32.47M | Price: $103,706.00 🌊🔴

$ETH +278.82% | Vol: $66.2M | Price: $2,570.87 🌊🔴

$DOGE +259.91% | Vol: $3.48M | Price: $0.231077 🌊🔴

$SPELL +1030.79% | Vol: $180.8K | Price: $0.000680 🌊🟢

$ARPA +632.81% | Vol: $817.3K | Price: $0.029795 🌊🟢

$SPELL +272.18% | Vol: $294.0K | Price: $0.000690 🌊🟢

$PENGU +503.89% | Vol: $5.62M | Price: $0.015386 🌊🟢

$YGG +679.46% | Vol: $237.0K | Price: $0.246150 🌊🟢

$XLM +297.28% | Vol: $994.7K | Price: $0.301005 🌊🔴

$BTC