⚠️⚠️⚠️ Significant price gaps have been identified in the order book 🔴🔴

$BRETT: Buy offers up by 37.5% | Buy: $219.8K | Sell: $159.9K ⚖️🟢

$DEGEN: Sell offers up by 31.07% | Buy: $655.7K | Sell: $859.4K ⚖️🔴

$CHILLGUY: Sell offers up by 50.17% | Buy: $162.6K | Sell: $244.1K ⚖️🔴

$TUT: Sell offers up by 44.25% | Buy: $254.0K | Sell: $366.4K ⚖️🔴

$BRETT: Buy offers up by 41.3% | Buy: $231.8K | Sell: $164.0K ⚖️🟢

$PONKE: Buy offers up by 36.79% | Buy: $191.0K | Sell: $139.6K ⚖️🟢

$TUT: Buy offers up by 82.39% | Buy: $450.7K | Sell: $247.1K ⚖️🟢

$CHILLGUY: Buy offers up by 39.1% | Buy: $257.9K | Sell: $185.4K ⚖️🟢

$BADGER: Buy offers up by 39.46% | Buy: $321.0K | Sell: $230.2K ⚖️🟢

$ACT: Buy offers up by 36.4% | Buy: $1.05M | Sell: $768K ⚖️🟢

#CryptoRoundTableRemarks