# Name Price 24h variation % Variation 7d % YTD Change %

1 Bitcoin (BTC) US$ 96,300.54 1.79% 3.81% 3.11%

2 ETHEREUM (ETH) US$ 1,849.44 3.51% 5.28% -44.48%

3 Tether (USDT) US$ 1.00 0.00% 0.00% 0.24%

4 XRP (XRP) US$ 2.23 1.39% 3.30% 7.55%

5 BNB (BNB) US$ 603.33 0.49% 0.98% -13.93%

6 #solana (SOL) US$ 151.98 4.04% 2.46% -19.68%

7 #USDC (USDC) US$ 1.00 0.00% 0.00% 0.01%

8 #DOGECOİN (DOGE) US$ 0.1791 3.57% 2.82% -43.26%

9 #Cardano (ADA) US$ 0.7064 2.16% 2.34% -16.27%

10 #TRON (TRX) US$ 0.2490 1.54% 1.76%

$BTC

$ETH


$BNB