🔓 Token Unlock Alert | April 15–21


Over $300M worth of tokens will be unlocked this week. Key events:


• April 15, 4:00 AM — STRK: 127M unlocked ($16.06M, 4.37%)

• April 15, 4:00 AM — XCN: 296M unlocked ($5.73M, 0.89%)

• April 15, 4:00 PM — SEI: 55.56M unlocked ($9.7M, 1.14%)

• April 16, 4:00 AM — IOTA: 15.16M unlocked ($2.48M, 0.41%)

• April 16, 11:00 PM — ARB: 92.65M unlocked ($28.22M, 2.01%)

• April 16, 11:00 PM — EIGEN: 1.29M unlocked ($1.05M, 0.53%)

• April 17, 8:30 PM — APE: 15.6M unlocked ($6.69M, 1.95%)

• April 18, 8:00 AM — TRUMP: 40M unlocked ($334M, 20%)

  ➕ Plus 493K daily linear unlock (~$4.12M)


#tokenunlocks #CryptoNews #ARB #strk #TRUMP