๐Ÿšจ JUST BREAKING NEWS ๐Ÿšจ

๐Ÿ‡บ๐Ÿ‡ธ President Trump Announces Reciprocal Tariffs!

๐Ÿ”ฅ New Tariff Rates by Country:

๐Ÿ‡จ๐Ÿ‡ฑ Chile - 10% | ๐Ÿ‡ฎ๐Ÿ‡ณ India - 26% | ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel - 17%.

๐Ÿ‡ง๐Ÿ‡ท Brazil - 10% | ๐Ÿ‡จ๐Ÿ‡ณ China - 34% | ๐Ÿ‡ฏ๐Ÿ‡ต Japan - 24%.

๐Ÿ‡น๐Ÿ‡ท Turkey - 10% | ๐Ÿ‡น๐Ÿ‡ผ Taiwan - 32% | ๐Ÿ‡ป๐Ÿ‡ณ Vietnam - 46%.

๐Ÿ‡ต๐Ÿ‡ฐ Pakistan - 29% | ๐Ÿ‡น๐Ÿ‡ญ Thailand - 36% | ๐Ÿ‡ฆ๐Ÿ‡บ Australia - 10%.

๐Ÿ‡ฒ๐Ÿ‡พ Malaysia - 24% | ๐Ÿ‡จ๐Ÿ‡ด Colombia - 10% | ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka - 44%.

๐Ÿ‡ธ๐Ÿ‡ฌ Singapore - 10% | ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia - 32% | ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia - 49%.

๐Ÿ‡ต๐Ÿ‡ญ Philippines - 17% | ๐Ÿ‡จ๐Ÿ‡ญ Switzerland - 31% | ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh - 37%.

๐Ÿ‡ฐ๐Ÿ‡ท South Korea - 25% | ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa - 30% | ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom - 10%.

๐Ÿ‡ช๐Ÿ‡บ European Union - 20%.

๐Ÿ“ข Major economic shift as the U.S. enforces tariffs! What are your thoughts? ๐Ÿ’ฌ๐Ÿ‘‡

#TRUMP #tarrifs