Indicator Signals
Please note that the listed signals are generated within the past three days and are solely derived from market indicators, which do not represent any advice from Binance. All trading activities involve risks. DYOR
Buy
Sell
BTC /USDT 10x | $108,174.31 | +0.21% | $2.14T | POW, Payments | 1D (KDJ) Golden cross |
TRX /USDT 10x | $0.3234 | +1.03% | $27.87B | Layer 1 / Layer 2 | 1D (MACD) Golden cross |
BCH /USDT 10x | $477.60 | +2.07% | $9.46B | POW, Payments | 1D (KDJ) Golden cross |
LTC /USDT 10x | $92.59 | -0.06% | $6.98B | POW, Payments | 1D (KDJ) Golden cross |
ZEC /USDT 10x | $270.72 | +6.40% | $4.42B | POW | 1D (KDJ) Golden cross |
ZEC /USDT 10x | $270.72 | +6.40% | $4.42B | POW | 1D (RSI) Golden cross |
UNI /USDT 5x | $6.18 | -0.02% | $3.71B | DeFi | 1D (MACD) Golden cross |
FDUSD /USDT 10x | $0.9974 | +0.01% | $1.95B | -- | 1D (MACD) Golden cross |
POL /USDT 5x | $0.1939 | -0.51% | $1.62B | Layer 1 / Layer 2, Launchpad | 1D (MACD) Golden cross |
ENA /USDT 5x | $0.4403 | -1.87% | $1.33B | DeFi, Launchpool | 1D (MACD) Golden cross |
Copy Trading
Spot
Futures
TRADER RGB
86/300
30D ROI
-1.33%
30D PNL (USD)
$24,371.78
30D MDD
14.86%
AUM
$122,156.79

XDAOtrader
433/800
30D ROI
7.10%
30D PNL (USD)
$21,736.13
30D MDD
9.14%
AUM
$455,885.84
金酒肆
126/300
30D ROI
9.87%
30D PNL (USD)
$14,279.86
30D MDD
3.71%
AUM
$189,465.46
Get Profit
315/800
30D ROI
8.48%
30D PNL (USD)
$13,412.60
30D MDD
5.80%
AUM
$309,904.24
Announcements