🚨 Quick Abnormal Volumes Detected 🚨
⚠️ Major buying activity just spotted:
🔹 $ALGO ↑ 261.55% → $299,704.46 volume | Price $0.284400 🌊🟢
🔹 $BR ↑ 996.27% → $88,158.66 volume | Price $0.071555 🌊🔴
🔹 $WIF ↑ 390.77% → $958,652.20 volume | Price $1.05 🌊🟢
🔹 $ARB ↑ 839.13% → $1,722,231.32 volume | Price $0.427400 🌊🟢
🔹 $CGPT ↑ 811.56% → $489,008.12 volume | Price $0.114390 🌊🟢
🔹 $THE ↑ 664.55% → $818,515.86 volume | Price $0.321838 🌊🟢
🔹 $BIO ↑ 438.04% → $755,625.46 volume | Price $0.071710 🌊🟢
🔹 $ETH ↑ 339.25% → $47,856,675.36 volume | Price $3,050.08 🌊🟢
🔹 $BTC ↑ 533.51% → $329,858,676.89 volume | Price $122,587.70 🌊🟢
🔹 $HOME ↑ 318.01% → $573,047.44 volume | Price $0.024523 🌊🔴
🔹 $GUN ↑ 400.41% → $854,100.27 volume | Price $0.034260 🌊🟢
🔹 $XRP ↑ 263.6% → $29,465,950.00 volume | Price $2.94 🌊🟢
🔹 $SOL ↑ 258.5% → $6,993,061.63 volume | Price $165.31 🌊🔴
🔹 $SAFE ↑ 458.78% → $1,333,159.04 volume | Price $0.511060 🌊🔴
🔹 $AWE ↑ 716.73% → $219,605.01 volume | Price $0.058822 🌊🔴
🔹 $HAEDAL ↑ 297.54% → $776,386.27 volume | Price $0.194770 🌊🟢
🔹 $JASMY ↑ 414.09% → $372,324.92 volume | Price $0.017417 🌊🟢
🔹 $CETUS ↑ 636.2% → $1,180,303.96 volume | Price $0.123717 🌊🟢
🔹 $KNC ↑ 919.94% → $3,229,782.40 volume | Price $0.480527 🌊🟢
🔹 $KNC ↑ 248.65% → $2,184,386.58 volume | Price $0.486979 🌊🟢
🔹 $BANANAS31 ↑ 369.45% → $2,235,514.64 volume | Price $0.009586 🌊🟢
📊 Spike in volume = Spike in action!
@Nohawn #CryptoAlert #AltcoinNews #WhaleWatch #CryptoVolume #CryptoUpdates