💔 24h dump in Top100 💔

_________________________

86 PUMP $0 -16.8%

40 BONK $0 -10.7%

44 PENGU $0.04 -9.9%

95 RAY $2.86 -9.1%

69 FARTCOIN $1.29 -8.6%

58 SPX $1.71 -8%

61 IP $5.14 -7.6%

100 JTO $1.91 -7.2%

12 XLM $0.41 -6.9%

75 WIF $1.02 -6.8%

28 PEPE $0 -6.7%

8 DOGE $0.22 -6.6%

78 VIRTUAL $1.5 -6.4%

92 JASMY $0.02 -6.3%

73 FLOKI $0 -6%

_________________________