๐ @MEXC_Official has you covered with the lowest trading fees (some pairs at 0%!), deep liquidity, & 1000+ assets! ๐๐ฐ
๐Trade top smart contract tokens now:
1๏ธโฃ โฟ @Bitcoinโ|โ$116.9Kโ|โ$2.32Tโ|โVol $45.3Bโ| โ1.2%
2๏ธโฃ ฮ @ethereumโ|โ$3,716โ|โ$448Bโ|โVol $50.5Bโ| โ1.0%
3๏ธโฃ โ @Solanaโ|โ$198.6โ|โ$106Bโ|โVol $29.9Bโ| +6.4%
4๏ธโฃ ๐ถ @Binanceโ|โ$757.3โ|โ$105Bโ|โVol $2.53Bโ| โ0.6%
5๏ธโฃ ๐ @dogecoinโ|โ$0.264โ|โ$39.6Bโ|โVol $19.1Bโ| โ2.8%
6๏ธโฃ ๐ง @Cardanoโ|โ$0.879โ|โ$31.7Bโ|โVol $2.43Bโ| +1.7%
7๏ธโฃ ๐ @Trondaoโ|โ$0.3095โ|โ$29.3Bโ|โVol $3.59Bโ| โ1.1%
8๏ธโฃ ๐ฅ @HyperliquidXโ|โ$44.10โ|โ$14.7Bโ|โVol $483Mโ| โ5.1%
9๏ธโฃ โญ @StellarOrg โ|โ$0.457โ|โ$14.2Bโ|โVol $920Mโ| โ4.5%
๐ ๐ @SuiNetworkโ|โ$3.93โ|โ$13.6Bโ|โVol $1.68Bโ| โ1.1%
โก Ready to trade? ๐ mexc.com
#MEXCโฏโฏโฏ #ZeroFees #CryptoTrading