Date | Pair | Side | Quantity
2025-06-01 | BTC/USDT | Buy | 0.01
2025-06-02 | ETH/USDT | Sell | 0.5
2025-06-04 | BTC/USDT | Buy | 0.02
2025-06-05 | BNB/USDC | Buy | 1.0
#ETHBreaks3700 #CryptoMarket4T #BinanceHODLerC #AltcoinBreakout
2025-06-01 | BTC/USDT | Buy | 0.01
2025-06-02 | ETH/USDT | Sell | 0.5
2025-06-04 | BTC/USDT | Buy | 0.02
2025-06-05 | BNB/USDC | Buy | 1.0
#ETHBreaks3700 #CryptoMarket4T #BinanceHODLerC #AltcoinBreakout